MLB Injuries
>Teams: |
Arizona
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Drew, Stephen SS | ankle | Sidelined | Jan 4, 2012 | Jun 1, 2012 | Out for Opening Day - Report: Stephen Drew out for Opening Day |
Atlanta
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Vizcaino, Arodys RP | elbow | D.L. | Mar 30, 2012 | Apr 1, 2013 | 2013 - Arodys Vizcaino officially lands on DL |
Baltimore
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Britton, Zach SP | shoulder | D.L. | Mar 26, 2012 | Jun 8, 2012 | Mid-April? - Orioles place LHP Britton on 15-day DL |
| Reimold, Nolan LF | neck | D.L. | May 4, 2012 | May 16, 2012 | Mid-May? - Reimold (neck) officially placed on 15-day DL |
| Roberts, Brian 2B | concussion | Sidelined | Jan 11, 2012 | May 18, 2012 | Ready for Opening Day? - O's Roberts (concussion) making progress |
| Teagarden, Taylor C | knee surgery | Sidelined | Feb 21, 2012 | Jun 15, 2012 | April 10? - Taylor Teagarden to start year on DL |
| Wada, Tsuyoshi SP | elbow | Sidelined | Apr 3, 2012 | Apr 5, 2013 | Mid-April? - O's announce Wada will open year on DL |
Boston
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Bailey, Andrew RP | thumb | D.L. | Apr 4, 2012 | Jul 13, 2012 | Late July? - Red Sox place Bailey on 60-day DL |
| Carpenter, Chris RP | elbow | D.L. | Apr 4, 2012 | Jun 1, 2012 | June? - Red Sox place Chris Carpenter on 60-day DL |
| Crawford, Carl LF | wrist | D.L. | Apr 4, 2012 | Aug 1, 2012 | Early May? - Red Sox place Crawford on DL |
| Jenks, Bobby RP | back | D.L. | Feb 21, 2012 | Jun 22, 2012 | June? - Red Sox place Jenks on 60-day disabled list |
| Kalish, Ryan LF,CF | shoulder | D.L. | Apr 4, 2012 | Jun 1, 2012 | Late May? - Red Sox place Kalish on 60-day DL |
| Lackey, John SP | elbow | D.L. | Feb 21, 2012 | Apr 5, 2013 | 2013? - Red Sox place RHP Lackey on 60-day DL |
| Matsuzaka, Daisuke SP | elbow | D.L. | Apr 4, 2012 | May 26, 2012 | June? - Red Sox place Dice-K on DL |
| McDonald, Darnell LF,RF,CF | ribs | D.L. | May 13, 2012 | May 30, 2012 | Out indefinitely - Darnell McDonald lands on DL |
Chicago
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Castillo, Lendy RP | groin | Sidelined | May 16, 2012 | Status uncertain - Lendy Castillo has groin strain | |
| Clevenger, Steve C | abdomen | D.L. | Apr 28, 2012 | May 16, 2012 | 15-day DL - Clevenger (oblique) placed on 15-day DL |
| Marmol, Carlos RP | hamstring | D.L. | May 12, 2012 | May 27, 2012 | 15-day DL - Cubs place Marmol (hamstring) on 15-day DL |
| Mateo, Marcos RP | arm | Sidelined | Mar 22, 2012 | Jun 5, 2012 | Status uncertain - Marcos Mateo shutdown for 'at least' 10 days |
Chicago Sox
Cincinnati
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Bray, Bill RP | groin | D.L. | Apr 24, 2012 | May 20, 2012 | Mid-May? - Reds place LHP Bray on DL with groin injury |
| Madson, Ryan RP | elbow | D.L. | Mar 4, 2012 | Apr 1, 2013 | Out for season - Ryan Madson to undergo Tommy John surgery |
| Masset, Nick RP | shoulder | Sidelined | Mar 8, 2012 | May 26, 2012 | Mid-April? - Masset (shoulder) to begin season on DL |
Cleveland
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Carrasco, Carlos SP | elbow | D.L. | Mar 15, 2012 | Apr 1, 2013 | 2013 - Indians place Carrasco (elbow) on 60-day dDL |
| Hannahan, Jack 3B | back | Sidelined | May 14, 2012 | Day-to-day - Hannahan (back) not in Indians' lineup Tues. | |
| Sizemore, Grady CF | back | D.L. | Apr 4, 2012 | Jun 24, 2012 | June? - Indians place OF Sizemore (back) on 60-day DL |
| Tomlin, Josh SP | wrist | Sidelined | May 12, 2012 | May 23, 2012 | Status uncertain - Tomlin scratched Saturday with wrist soreness |
Colorado
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Chacin, Jhoulys SP | shoulder | D.L. | May 7, 2012 | May 18, 2012 | Out indefinitely - Jhoulys Chacin (shoulder) placed on DL |
| De La Rosa, Jorge SP | elbow | Sidelined | Nov 1, 2011 | Jun 22, 2012 | July? - De La Rosa (elbow) is ahead of schedule |
| Fowler, Dexter CF | eye | Sidelined | May 15, 2012 | Day-to-day - Dexter Fowler expected back Wednesday | |
| Gomez, Hector SS | groin | Sidelined | Sep 20, 2011 | May 16, 2012 | Out indefinitely - Hector Gomez diagnosed with strained groin |
| Nelson, Chris 3B,2B | wrist | D.L. | May 16, 2012 | Status uncertain - Rockies place Chris Nelson on DL |
Detroit
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Alburquerque, Al RP | elbow | Sidelined | Dec 16, 2011 | Jul 13, 2012 | July? - Alburquerque to begin throwing soon |
| Jackson, Austin CF | abdomen | Sidelined | May 16, 2012 | Day-to-day - Austin Jackson leaves with abdominal strain | |
| Marte, Luis RP | hamstring | D.L. | Apr 3, 2012 | May 18, 2012 | Late-April? - Luis Marte to 15-Day DL |
| Martinez, Victor C,DH | knee | D.L. | Mar 12, 2012 | Jul 31, 2012 | 2013? - Tigers place DH Martinez on 60-day DL |
| Schlereth, Daniel RP | hamstring | D.L. | May 7, 2012 | May 21, 2012 | Status uncertain - Tigers place LHP Schlereth (shoulder) on DL |
| Valverde, Jose RP | back | Sidelined | May 15, 2012 | Day-to-day - Valverde day-to-day with lower back strain |
Houston
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Escalona, Sergio RP | elbow | Sidelined | Feb 24, 2012 | Apr 1, 2013 | Out for season - Sergio Escalona to undergo Tommy John surgery |
| Weiland, Kyle SP | shoulder | D.L. | Apr 27, 2012 | Jun 1, 2012 | Out indefinitely - Kyle Weiland (shoulder) placed on DL |
Kansas City
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Betancourt, Yuniesky SS | ankle | D.L. | May 3, 2012 | May 17, 2012 | Mid-May - Royals place Betancourt on DL |
| Duffy, Danny SP | elbow | Sidelined | May 13, 2012 | May 14, 2012 | Status uncertain - Duffy (elbow) to undergo MRI in Kansas City |
| Getz, Chris 2B | ribs | Sidelined | May 16, 2012 | Status uncertain - Chris Getz leaves with bruised rib | |
| Perez, Salvador C | knee | Sidelined | Mar 13, 2012 | Jul 13, 2012 | Status unknown - Salvador Perez (knee surgery) out 12-14 weeks |
| Pina, Manny C | knee | Sidelined | Feb 22, 2012 | Jun 27, 2012 | Mid-April? - Royals' Manuel Pina to have knee surgery |
| Soria, Joakim RP | elbow | Sidelined | Mar 18, 2012 | Apr 1, 2013 | 2013 - Joakim Soria undergoes Tommy John surgery |
| Wood, Blake RP | elbow | Sidelined | Mar 18, 2012 | May 18, 2012 | Ready for Opening Day? - Wood (elbow) likely out until late-April |
LA Angels
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Hunter, Torii RF,CF | personal | D.L. | May 14, 2012 | Day-to-day - Angels place Torii Hunter on restricted list |
LA Dodgers
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| De La Rosa, Rubby SP | elbow | D.L. | Feb 23, 2012 | Aug 31, 2012 | Late 2012? - Dodgers place RHP De La Rosa on 60-day DL |
| Hairston Jr., Jerry 3B,CF | hamstring | D.L. | May 11, 2012 | May 22, 2012 | Late May? - Dodgers place Hairston (hamstring) on DL |
| Hawksworth, Blake RP | elbow | D.L. | Mar 27, 2012 | Jun 19, 2012 | Mid-May - Dodgers place Hawksworth on 60-day DL |
Miami
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Ceda, Jose RP | elbow | Sidelined | Mar 28, 2012 | Apr 1, 2013 | 2013 - Ceda to undergo Tommy John surgery |
Milwaukee
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Gamel, Mat 1B,3B | knee | Sidelined | May 1, 2012 | Aug 4, 2012 | Out for season - Mat Gamel has torn ACL, out for rest of 2012 |
| Kintzler, Brandon RP | arm | D.L. | Mar 29, 2012 | May 17, 2012 | Status uncertain - Brewers place RHP Kintzler on 15-day DL |
| Narveson, Chris SP | shoulder | D.L. | Apr 20, 2012 | Apr 1, 2013 | Status uncertain - Narveson placed on DL with rotator cuff tear |
Minnesota
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Baker, Scott SP | elbow | D.L. | Mar 31, 2012 | Apr 1, 2013 | Day-to-day - Twins place Scott Baker on disabled list |
| Span, Denard CF | hamstring | Sidelined | May 15, 2012 | Day-to-day - Span scratched Wednesday with tight hammy | |
| Waldrop, Kyle RP | elbow | Sidelined | Mar 29, 2012 | May 18, 2012 | Out indefinitely - Kyle Waldrop to start year on DL |
NY Mets
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Beato, Pedro RP | shoulder | D.L. | Apr 4, 2012 | Jul 8, 2012 | May? - Mets place RHP Beato (shoulder) on 15-day DL |
| Pelfrey, Mike SP | elbow | D.L. | Apr 24, 2012 | Apr 1, 2013 | Status uncertain - Mets place Mike Pelfrey (elbow) on 15-day DL |
| Tejada, Ruben SS,2B | quadriceps | D.L. | May 7, 2012 | May 21, 2012 | Late May? - Mets place Ruben Tejada (quad) on 15-day DL |
NY Yankees
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Aardsma, David RP | elbow | Sidelined | Feb 22, 2012 | Aug 17, 2012 | Late 2012? - Yankees finalize deal with RHP David Aardsma |
| Cabral, Cesar RP | elbow | D.L. | Mar 30, 2012 | May 20, 2012 | Day-to-day - Cesar Cabral diagnosed with stress fracture |
| Chamberlain, Joba RP | elbow | Sidelined | Jan 17, 2012 | Jun 9, 2012 | Out indefinitely - Joba (ankle) thinks he could pitch this year |
| Feliciano, Pedro RP | shoulder | Sidelined | Oct 28, 2011 | Apr 5, 2013 | Late 2012? - Pedro Feliciano activated from DL |
| Gardner, Brett LF,CF | elbow | D.L. | Apr 18, 2012 | May 29, 2012 | Out indefinitely - Brett Gardner (elbow) headed to disabled list |
| Meyers, Brad RP,SP | shoulder | D.L. | Apr 4, 2012 | May 18, 2012 | Out indefinitely - Yanks place RHP Meyers (labrum) on 15-day DL |
| Nova, Ivan SP | foot | Sidelined | May 14, 2012 | Status uncertain - Nova (foot, ankle) may miss next start | |
| Rapada, Clay RP | flu | Sidelined | May 14, 2012 | Day-to-day - Rapada leaves start with viral infection | |
| Rivera, Mariano RP | knee | D.L. | May 4, 2012 | Sep 30, 2012 | Out for season? - Yankees officially place Rivera on the D.L. |
| Robertson, David RP | ribs | D.L. | May 15, 2012 | Jun 1, 2012 | Late May? - Yankees place David Robertson on 15-day DL |
| Romine, Austin C | back | Sidelined | Feb 26, 2012 | May 19, 2012 | Late April? - Romine suffers setback |
Oakland
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Anderson, Brett SP | elbow | D.L. | Mar 13, 2012 | Aug 3, 2012 | August? - Athletics place LHP Anderson on 60-day DL |
| Braden, Dallas SP | shoulder | D.L. | Mar 27, 2012 | Jun 8, 2012 | Early May - Athletics place LHP Braden (shoulder) on DL |
| Cespedes, Yoenis CF | hand | Sidelined | May 8, 2012 | May 22, 2012 | Cespedes (hand) scratched from lineup Sat. |
| Crisp, Coco CF | ear | D.L. | May 4, 2012 | May 18, 2012 | Out indefinitely - Coco Crisp (ear) placed on disabled list |
| Devine, Joey RP | biceps | D.L. | Mar 16, 2012 | Apr 1, 2013 | Early April - Joey Devine to open season on DL |
| Inge, Brandon 3B | groin | Sidelined | May 13, 2012 | Day-to-day - Brandon Inge expected back Thursday | |
| Sizemore, Scott 3B,2B | knee | D.L. | Feb 26, 2012 | Apr 1, 2013 | Out for 2012 season - A's place Sizemore on 60-day DL |
Philadelphia
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| De Fratus, Justin RP | elbow | D.L. | Apr 4, 2012 | May 27, 2012 | Mid-April - Phillies place RHP De Fratus (elbow) on DL |
| Howard, Ryan 1B | achilles | Sidelined | Oct 7, 2011 | May 25, 2012 | Early June? - Howard (Achilles) cleared to begin workouts |
| Martinez, Michael 3B,CF | foot | Sidelined | Mar 14, 2012 | May 27, 2012 | Late May? - Michael Martinez out at least 6-8 weeks |
| Nix, Laynce 1B,LF,CF | calf | D.L. | May 11, 2012 | May 26, 2012 | Out indefinitely - Laynce Nix lands on DL |
| Polanco, Placido 3B | knee | Sidelined | May 16, 2012 | Day-to-day - Placido Polanco has bruised knee | |
| Utley, Chase 2B | knee | Sidelined | Mar 15, 2012 | May 21, 2012 | Mid-April? - Utley out for Opening Day, will play in 2012 |
| Worley, Vance SP | elbow | D.L. | May 16, 2012 | Status uncertain - Vance Worley (elbow) placed on disabled list |
Pittsburgh
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Bedard, Erik SP | back | Sidelined | May 9, 2012 | Day-to-day - Bedard scratched from Monday's start | |
| Leroux, Chris RP | chest | D.L. | Apr 4, 2012 | Jun 8, 2012 | June? - Pirates place RHP Leroux on 60-day DL |
| McCutchen, Daniel RP | ribs | D.L. | May 13, 2012 | May 29, 2012 | Out indefinitely - Daniel McCutchen placed on DL |
San Diego
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Forsythe, Logan 3B,2B | foot | D.L. | Mar 26, 2012 | May 16, 2012 | May? - Padres place Forsythe (foot) on DL |
| Kotsay, Mark RF,1B | back | Sidelined | May 12, 2012 | Day-to-day - Mark Kotsay feeling better | |
| Owings, Micah RP | elbow | D.L. | Apr 26, 2012 | Jul 8, 2012 | Status uncertain - Padres place RHP Owings (forearm) on DL |
| Quentin, Carlos RF | knee | Sidelined | Mar 16, 2012 | May 25, 2012 | Late April? - Carlos Quentin to resume hitting in a week |
San Francisco
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Arias, Joaquin SS,2B | arm | Sidelined | May 16, 2012 | Day-to-day - Arias (forearm) not in Wednesday's lineup | |
| Cabrera, Melky LF,RF,CF | toe | Sidelined | May 16, 2012 | Day-to-day - Melky Cabrera scratched with left toe injury | |
| Runzler, Dan RP | shoulder | D.L. | Mar 30, 2012 | May 29, 2012 | May? - Dan Runzler lands on DL |
| Sanchez, Freddy 2B | shoulder | D.L. | Mar 30, 2012 | May 27, 2012 | Late April? - Freddy Sanchez placed on DL |
| Theriot, Ryan 2B,SS | elbow | D.L. | May 11, 2012 | May 23, 2012 | Late May? - Giants place Theriot on DL |
| Wilson, Brian RP | elbow | D.L. | Apr 15, 2012 | Apr 1, 2013 | 2013 - Giants place Wilson on DL, season likely over |
Seattle
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Carp, Mike LF,1B | shoulder | Sidelined | May 16, 2012 | Day-to-day - Mike Carp scratched with stiff shoulder | |
| Gutierrez, Franklin CF | pectorals | Sidelined | Feb 28, 2012 | May 27, 2012 | Late April? - Franklin Gutierrez (pectoral) takes 25 swings |
St. Louis
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Beltran, Carlos RF,CF | knee | Sidelined | May 15, 2012 | Day-to-day - Beltran also has foot pain, won't play Thurs. | |
| Carpenter, Chris SP | neck | D.L. | Apr 1, 2012 | May 25, 2012 | May? - Cards place Carpenter, Craig, Schumaker on DL |
| Linebrink, Scott RP | back | D.L. | Apr 6, 2012 | May 26, 2012 | Out indefinitely - Scott Linebrink sent to DL |
Tampa Bay
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Chirinos, Robinson C | head | D.L. | Apr 4, 2012 | Jun 17, 2012 | Out indefinitely - Rays place Chirinos on disabled list |
| Farnsworth, Kyle RP | elbow | D.L. | Apr 5, 2012 | May 25, 2012 | Status uncertain - Farnsworth hits 15-day DL with elbow strain |
| Fuld, Sam LF,CF | wrist | D.L. | Apr 4, 2012 | Jul 13, 2012 | Mid-August? - Rays place Sam Fuld on DL |
| Jennings, Desmond CF,LF | knee | D.L. | May 14, 2012 | May 26, 2012 | Late May? - Rays place OF Desmond Jennings (knee) on DL |
| Niemann, Jeff SP | leg | D.L. | May 15, 2012 | Jun 15, 2012 | Late June? - Rays place Jeff Niemann (leg) on 15-day DL |
| Rhymes, Will 2B | wrist | Sidelined | May 16, 2012 | Day-to-day - Will Rhymes 'fine' after collapsing on field |
Texas
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Kinsler, Ian 2B | flu | Sidelined | May 16, 2012 | Day-to-day - Ian Kinsler scratched with the flu |
Toronto
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Litsch, Jesse SP | shoulder | D.L. | Apr 4, 2012 | May 18, 2012 | May? - Jays place Litsch (shoulder) on 15-day DL |
| McGowan, Dustin SP | foot | Sidelined | Mar 25, 2012 | May 18, 2012 | Out indefinitely - No timetable for Dustin McGowan |
Washington
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Leon, Sandy C | ankle | D.L. | May 15, 2012 | May 16, 2012 | Late-July? - Leon (ankle) placed on 60-day DL |
| Lidge, Brad RP | abdomen | D.L. | Apr 27, 2012 | Jun 1, 2012 | Late-July? - Brad Lidge placed on disabled list |
| Marrero, Chris 1B | hamstring | Sidelined | Feb 21, 2012 | Jul 6, 2012 | Mid-July? - Marrero aiming to play in games next month |
| Morse, Michael 1B,LF | upper body | Sidelined | Mar 18, 2012 | Jun 22, 2012 | Mid-April? - Michael Morse will start season on DL |
| Ramos, Wilson C | knee | D.L. | May 13, 2012 | Apr 1, 2013 | 2013 - Wilson Ramos placed on DL |
| Rodriguez, Henry RP | arm | Sidelined | May 16, 2012 | Day-to-day - H-Rod earns ninth save | |
| Storen, Drew RP | elbow | Sidelined | Mar 20, 2012 | Jul 13, 2012 | Mid-April? - Storen (elbow) throws bullpen session |
| Wang, Chien-Ming SP | hamstring | Sidelined | Mar 15, 2012 | May 16, 2012 | May? - Wang (hamstring) plays loss-toss from 300 ft. |


