MLB Players
| Player | Position | Team |
|---|---|---|
| A | ||
| Aardsma, David | RP | Seattle |
| Abad, Andy | 1B | Milwaukee |
| Abe, Kenta | RP | (Minor Leagues) |
| Abe, Masahiro | 2B | (Minor Leagues) |
| Abercrombie, Reggie | CF | Houston |
| Abernathy, Brent | 2B | Washington |
| Abreu, Bobby | RF | LA Angels |
| Abreu, Juan | RP | Atlanta |
| Abreu, Tony | 3B | Arizona |
| Accardo, Jeremy | RP | Toronto |
| Acevedo, Jose | P | (Free Agent) |
| Aceves, Alfredo | RP | NY Yankees |
| Ackley, Dustin | LF | Seattle |
| Acosta, Kelyn | P | San Francisco |
| Acosta, Manny | RP | Atlanta |
| Adams, David | 2B | NY Yankees |
| Adams, Mike | RP | San Diego |
| Adams, Russ | LF | NY Mets |
| Adams, Ryan | 2B | Baltimore |
| Adkins, Jon | RP | Cincinnati |
| Affeldt, Jeremy | RP | San Francisco |
| Aguila, Chris | LF,RF | (Free Agent) |
| Aguilar, Omar | RP | Milwaukee |
| Ahrens, Kevin | 3B | Toronto |
| Albaladejo, Jonathan | RP | NY Yankees |
| Albers, Matt | RP | Baltimore |
| Alderson, Tim | SP | Pittsburgh |
| Aldridge, Cory | OF | LA Angels |
| Alexander, Manny | 2B | Washington |
| Alfaro, Jason | 3B | NY Mets |
| Alfonseca, Antonio | P | (Free Agent) |
| Alfonzo, Edgardo | 3B | (Free Agent) |
| Alfonzo, Eliezer | C | Seattle |
| Allen, Brandon | 1B | Arizona |
| Allen, Luke | RF | LA Dodgers |
| Almanzar, Carlos | P | Boston |
| Almanzar, Michael | 3B | Boston |
| Almonte, Denny | RF | Seattle |
| Almonte, Erick | SS | Detroit |
| Almonte, Hector | P | Chicago |
| Alonso, Yonder | 1B | Cincinnati |
| Alvarado, Carlo | SP | LA Dodgers |
| Alvarez, Abe | P | (Free Agent) |
| Alvarez, Henderson | SP | Toronto |
| Alvarez, Pedro | 3B | Pittsburgh |
| Amarista, Alexia | 2B | LA Angels |
| Ambres, Chip | RF,LF | Boston |
| Amezaga, Alfredo | CF | LA Dodgers |
| Anderson, Brett | SP | Oakland |
| Anderson, Brian | CF | Kansas City |
| Anderson, Brian | P | Tampa Bay |
| Anderson, Bryan | C | St. Louis |
| Anderson, Drew | LF | Cincinnati |
| Anderson, Garret | LF | LA Dodgers |
| Anderson, Jason | P | Philadelphia |
| Anderson, Josh | LF | Cincinnati |
| Anderson, Matt | P | Chicago Sox |
| Andino, Robert | SS | Baltimore |
| Andrade, Steve | P | Tampa Bay |
| Andrus, Elvis | SS | Texas |
| Ankiel, Rick | CF | Kansas City |
| Antonelli, Matt | 2B | San Diego |
| Antonini, Mike | SP | NY Mets |
| Anundsen, Evan | SP | Milwaukee |
| Aquino, Greg | RP | Chicago Sox |
| Ardoin, Danny | C | LA Dodgers |
| Arguelles, Noel | SP | Kansas City |
| Arias, Alberto | RP | Houston |
| Arias, Joaquin | 2B | Texas |
| Armas, Tony | SP | (Minor Leagues) |
| Armstrong, Cole | C | Chicago Sox |
| Arnett, Eric | SP | (Minor Leagues) |
| Arredondo, Jose | RP | Cincinnati |
| Arroyo, Bronson | SP | Cincinnati |
| Ascanio, Jose | RP | Pittsburgh |
| Asencio, Miguel | P | (Minor Leagues) |
| Astacio, Ezequiel | P | Chicago |
| Astacio, Pedro | P | Washington |
| Atchison, Scott | RP | Boston |
| Atkins, Garrett | 3B | Baltimore |
| Atkins, Mitch | RP | Chicago |
| Aubrey, Michael | 1B | Baltimore |
| Augenstein, Bryan | SP | Arizona |
| Aurilia, Rich | 1B,3B | (Free Agent) |
| Ausmus, Brad | C | LA Dodgers |
| Austin, Jay | CF | Houston |
| Avila, Alex | C | Detroit |
| Aviles, Mike | SS | Kansas City |
| Axford, John | RP | Milwaukee |
| Ayala, Luis | RP | LA Dodgers |
| Aybar, Erick | SS | LA Angels |
| Aybar, Willy | 3B | Tampa Bay |
