NCAAB - Schedule
<< Fri Jan 27 - Thu Feb 2 | Fri Feb 3 - Thu Feb 9 | Fri Feb 10 - Thu Feb 16 >>
Fri Feb 3, 2012
| Results | Away Leaders | Home Leaders | Game Info |
|---|---|---|---|
| Rider 46 @ LoyMD 63 | Stewart: 13 Pts, 10 Rebs | Etherly: 15 Pts, Walker: 12 Rebs | Recap | Boxscore |
| Princ 77 @ Brown 63 | Davis: 12 Pts, Hummer: 11 Rebs | McGonagill: 17 Pts, Ponticelli: 6 Rebs | Recap | Boxscore |
| Colum 64 @ Dart 62 | Cisco: 18 Pts, 6 Rebs | Brooks: 17 Pts, 8 Rebs | Recap | Boxscore |
| Corn 60 @ Harv 71 | Gray: 14 Pts, Miller: 8 Rebs | Rivard: 16 Pts, Wright: 7 Rebs | Recap | Boxscore |
| StPet 63 @ Sien 58 | Conley: 15 Pts, Raymond: 7 Rebs | Downey: 15 Pts, Anosike: 13 Rebs | Recap | Boxscore |
| Penn 53 @ Yale 60 | : Pts, Rebs | : Pts, Rebs | Recap | Boxscore |
| Belm 84 @ Lipsco 58 | Hanlen: 21 Pts, Johnson: 9 Rebs | Smith: 14 Pts, Glenn: 5 Rebs | Recap | Boxscore |
| Niag 69 @ Fairf 77 | Mason: 16 Pts, Tanksley: 12 Rebs | Needham: 32 Pts, Sanders: 14 Rebs | Recap | Boxscore |
| Clev 65 @ LoyIL 47 | Montgomery: 16 Pts, Pogue: 5 Rebs | Crisman: 14 Pts, Kadima: 6 Rebs | Recap | Boxscore |
Sat Feb 4, 2012
| Teams | Time (ET) | Game Info | TV |
|---|---|---|---|
| SoFL @ GTown | 11:00 AM | Preview | ESPU |
| Detr @ Butl | 12:00 PM | Preview | ESP3, ESP2 |
| Seton @ UConn | 12:00 PM | Preview | ESP3, ESFC |
| Syr @ StJon | 12:00 PM | Preview | ESP3, ESPN |
| LaSal @ StJos | 12:00 PM | Preview | |
| Vand @ Fla | 1:00 PM | Preview | CBS |
| UVA @ FlaSt | 1:00 PM | Preview | ESP3, ESFC, ACCN |
| Charl @ Ford | 1:00 PM | Preview | |
| BC @ GaTec | 1:00 PM | Preview | ESPU |
| Navy @ Lafy | 1:00 PM | Preview | |
| Xav @ Mem | 1:00 PM | Preview | |
| Wake @ NCSU | 1:00 PM | Preview | ESP3, ESFC, ACCN |
| Marq @ ND | 1:00 PM | Preview | CBS |
| Hartfo @ Vermt | 1:00 PM | Preview | |
| Winth @ VMI | 1:00 PM | Preview | |
| IPFW @ IUPUI | 1:00 PM | Preview | |
| Ark @ LSU | 1:45 PM | Preview | ESP3, ESFC |
| Baylor @ OkSt | 1:45 PM | Preview | ESP3, ESFC |
| Del @ JMU | 2:00 PM | Preview | |
| HolyC @ Leh | 2:00 PM | Preview | |
| CenMI @ Ohio | 2:00 PM | Preview | |
| Charl @ App | 2:00 PM | Preview | |
| Amer @ Colg | 2:00 PM | Preview | |
| SacHr @ FaDi | 2:00 PM | Preview | |
| Temp @ URI | 2:00 PM | Preview | ESP3, ESP2 |
| GaSo @ WCU | 2:00 PM | Preview | |
| WIMil @ WIGB | 2:00 PM | Preview | ESFC, ESP3 |
| OhSt @ Wisc | 2:00 PM | Preview | ESP3, ESPN |
| Samf @ Woff | 2:00 PM | Preview | |
| ChaSo @ CoCar | 2:00 PM | Preview | |
| TexSA @ Lamar | 3:00 PM | Preview | |
| UCF @ SMU | 3:00 PM | Preview | |
| PSU @ Iowa | 3:00 PM | Preview | ESPU |
| TXAMC @ NWSt | 3:00 PM | Preview | |
| Ariz @ Stan | 3:00 PM | Preview | FSAZ |
| ETSU @ KennSt | 3:00 PM | Preview | |
| UNCG @ Furm | 3:00 PM | Preview | |
| (N/A) @ NebOm | 3:00 PM | Preview | |
| Evans @ SIU | 3:05 PM | Preview | |
| FlGlf @ Jacksn | 3:15 PM | Preview | |
| Presb @ Campbl | 3:30 PM | Preview | |
| Maine @ UMBC | 3:30 PM | Preview | |
| RobM @ MtStM | 4:00 PM | Preview | |
| GASt @ Hof | 4:00 PM | Preview | |
| Rut @ Lou | 4:00 PM | Preview | ESP3, ESFC |
| MiaO @ Ball | 4:00 PM | Preview | |
| NCAT @ BethC | 4:00 PM | Preview | |
| NM @ Bois | 4:00 PM | Preview | VS, NBCS |
| Chat @ David | 4:00 PM | Preview | |
| TexAM @ KansSt | 4:00 PM | Preview | ESP3, ESFC |
| UNC @ MD | 4:00 PM | Preview | ESP3, ESPN |
| How @ MD-ES | 4:00 PM | Preview | |
| Aub @ MisSt | 4:00 PM | Preview | ESP3, ESFC |
| Copp @ Morg | 4:00 PM | Preview | |
| Savan @ SCSt | 4:00 PM | Preview | |
| Clem @ VaTec | 4:00 PM | Preview | ESP3, ESFC |
| UNLV @ Wyo | 4:00 PM | Preview | MTN |
| MidTN @ Denv | 4:00 PM | Preview | ROOT, FCS, ESP2, ESP3 |
| TxSt @ Nich | 4:30 PM | Preview | |
| CenCT @ LongI | 4:30 PM | Preview | |
| USC-Up @ Mercer | 4:30 PM | Preview | |
| Bry @ StFNY | 4:30 PM | Preview | |
| OlDom @ GMas | 5:00 PM | Preview | ESPU |
| Dayt @ StLou | 5:00 PM | Preview | FCS |
| AF @ ColSt | 5:00 PM | Preview | CCS |
| OrSt @ Utah | 5:00 PM | Preview | |
| AzSt @ Cal | 5:00 PM | Preview | |
| UCLA @ WaSt | 5:00 PM | Preview | ROOT, FCS |
| Rice @ ECU | 5:00 PM | Preview | |
| Crei @ NrthIA | 5:00 PM | Preview | ESFC, ESP3, FCS |
| TexAr @ CenAR | 5:00 PM | Preview | |
| TNTec @ JacSt | 5:30 PM | Preview | |
| NJIT @ ChiSt | 5:30 PM | Preview | |
| AlSt @ MsVl | 5:30 PM | Preview | |
| South @ Gram | 6:00 PM | Preview | |
| Penn @ Brown | 6:00 PM | Preview | |
| NCC @ FlaAM | 6:00 PM | Preview | |
| IaSt @ Okla | 6:00 PM | Preview | ESP3, ESP2 |
| KY @ SCar | 6:00 PM | Preview | ESP3, ESPN |
| NIU @ BGSU | 6:00 PM | Preview | ESFC, ESP3 |
| Alc @ JackSt | 6:30 PM | Preview | |
| StFPA @ Wagn | 7:00 PM | Preview | |
| DeP @ Cin | 7:00 PM | Preview | ESP3, ESFC |
| Citad @ Elon | 7:00 PM | Preview | |
| UMass @ GrgWas | 7:00 PM | Preview | |
| W MI @ Kent | 7:00 PM | Preview | |
| UNCA @ Lib | 7:00 PM | Preview | ESFC, ESP3 |
| Iona @ Manh | 7:00 PM | Preview | ESP3 |
| Canis @ Maris | 7:00 PM | Preview | |
| Drex @ Tows | 7:00 PM | Preview | ESP3 |
| NE @ VACom | 7:00 PM | Preview | |
| Stony @ Albany | 7:00 PM | Preview | |
| SCla @ USD | 7:00 PM | Preview | |
| Army @ Buck | 7:00 PM | Preview | |
| Corn @ Dart | 7:00 PM | Preview | |
| Norf @ DelSt | 7:00 PM | Preview | |
| Rich @ Duques | 7:00 PM | Preview | ESPU |
| MorSt @ E IL | 7:00 PM | Preview | |
| FlInt @ FlAtl | 7:00 PM | Preview | |
| Colum @ Harv | 7:00 PM | Preview | |
| Quin @ Monm | 7:00 PM | Preview | |
| W&M @ UNCW | 7:00 PM | Preview | |
| Stetsn @ NFla | 7:00 PM | Preview | |
| Ind @ Purd | 7:00 PM | Preview | BTN, BTN2 |
| SamH @ SeLA | 7:00 PM | Preview | |
| Murr @ TN-M | 7:00 PM | Preview | ESFC, ESP3 |
| TxTch @ Tex | 7:00 PM | Preview | LHN |
| Buff @ Toled | 7:00 PM | Preview | |
| Princ @ Yale | 7:00 PM | Preview | |
| GWebb @ HiPt | 7:00 PM | Preview | |
| Boston @ Bingha | 7:00 PM | Preview | |
| N CO @ Web | 7:00 PM | Preview | |
| E MI @ Akr | 7:30 PM | Preview | |
| Miss @ Alab | 8:00 PM | Preview | ESP2, ESP3 |
| AlaAM @ ArkPB | 8:00 PM | Preview | |
| TXSo @ PVAM | 8:00 PM | Preview | |
| Marsh @ Tuls | 8:00 PM | Preview | |
| ULMo @ ArkLR | 8:00 PM | Preview | |
| UGA @ Tenn | 8:00 PM | Preview | ESP3, ESFC |
| N DA @ TexPA | 8:00 PM | Preview | |
| Oakl @ W IL | 8:00 PM | Preview | |
| SthAL @ W Ky | 8:00 PM | Preview | FCS |
| E KY @ SIU-E | 8:00 PM | Preview | |
| Hou @ Tul | 8:00 PM | Preview | |
| Brad @ IlSt | 8:05 PM | Preview | ESFC, ESP3 |
| MOSt @ Drake | 8:05 PM | Preview | ESFC, ESP3 |
| UtVal @ HouBp | 8:05 PM | Preview | |
| WriSt @ Valpa | 8:05 PM | Preview | |
| S UT @ SDSt | 8:30 PM | Preview | |
| TNSt @ SEMO | 8:30 PM | Preview | |
| ULLa @ Troy | 8:30 PM | Preview | |
| Oral @ NDSt | 8:30 PM | Preview | |
| UMKC @ SDak | 8:30 PM | Preview | |
| PorSt @ NoAZ | 8:35 PM | Preview | FCS |
| Oreg @ Colora | 9:00 PM | Preview | ROOT, FCS |
| LaTec @ NMSt | 9:00 PM | Preview | ESFC, ESP3 |
| UAB @ UTEP | 9:00 PM | Preview | |
| Kansas @ Mizzu | 9:00 PM | Preview | ESPN, ESP3 |
| Mont @ MTSt | 9:00 PM | Preview | |
| HI @ SJSU | 9:00 PM | Preview | |
| Sac @ E WA | 9:05 PM | Preview | |
| UCSB @ CS-Ful | 9:05 PM | Preview | ESPU |
| IndSt @ WichSt | 10:00 PM | Preview | ESP2, ESP3 |
| USF @ LoyMa | 10:00 PM | Preview | |
| Gonz @ Pepp | 10:00 PM | Preview | ROOT |
| Pacif @ UCIrv | 10:00 PM | Preview | |
| UtSt @ Fres | 10:00 PM | Preview | |
| Ida @ Nev | 10:00 PM | Preview | |
| BYU @ Portl | 10:00 PM | Preview | |
| TCU @ SDSU | 10:00 PM | Preview | MTN |
| CAPoly @ CSBak | 10:00 PM | Preview | |
| UCDav @ UCRiv | 10:00 PM | Preview | |
| ArkSt @ Seatt | 10:10 PM | Preview | |
| CSNor @ LongB | 10:30 PM | Preview | |
| USC @ Wash | 11:00 PM | Preview | FSPT |
Sun Feb 5, 2012
| Teams | Time (ET) | Game Info | TV |
|---|---|---|---|
| WVU @ Prov | 12:00 PM | Preview | ESP3, ESFC |
| Niag @ Rider | 1:00 PM | Preview | |
| Mich @ MSU | 1:00 PM | Preview | CBS |
| Minn @ Nebras | 1:00 PM | Preview | BTN, BTN2 |
| LoyMD @ StPet | 2:00 PM | Preview | |
| Clev @ IL-C | 2:00 PM | Preview | |
| YSU @ LoyIL | 2:00 PM | Preview | |
| Vill @ Pitt | 2:00 PM | Preview | ESPN, ESP3 |
| Mia-FL @ Duke | 3:00 PM | Preview | ESPU |
| NW @ Ill | 3:00 PM | Preview | BTN, BTN2 |
| SFA @ McNee | 3:00 PM | Preview | |
| Sien @ Fairf | 3:30 PM | Preview |
Mon Feb 6, 2012
| Teams | Time (ET) | Game Info | TV |
|---|---|---|---|
| Vermt @ Maine | 7:00 PM | Preview | |
| Boston @ Albany | 7:00 PM | Preview | |
| Woff @ David | 7:00 PM | Preview | |
| App @ Elon | 7:00 PM | Preview | |
| UConn @ Lou | 7:00 PM | Preview | ESPN, ESP3 |
| ETSU @ Mercer | 7:00 PM | Preview | |
| Stony @ UNH | 7:00 PM | Preview | ESP3 |
| FlGlf @ NFla | 7:00 PM | Preview | |
| Mizzu @ Okla | 7:00 PM | Preview | ESPU |
| USC-Up @ KennSt | 7:00 PM | Preview | ESP3 |
| Stetsn @ Jacksn | 7:00 PM | Preview | |
| Furm @ GaSo | 7:30 PM | Preview | |
| How @ Morg | 7:30 PM | Preview | |
| NCC @ BethC | 7:30 PM | Preview | |
| Hamp @ DelSt | 7:30 PM | Preview | |
| NCAT @ FlaAM | 7:30 PM | Preview | |
| Norf @ MD-ES | 7:30 PM | Preview | |
| Longw @ SCSt | 7:30 PM | Preview | |
| TXAMC @ Savan | 8:00 PM | Preview | |
| APSU @ Belm | 8:00 PM | Preview | |
| AlSt @ ArkPB | 8:30 PM | Preview | |
| South @ JackSt | 8:30 PM | Preview | |
| AlaAM @ MsVl | 8:30 PM | Preview | |
| Alc @ Gram | 9:00 PM | Preview | |
| Marq @ DeP | 9:00 PM | Preview | ESPU |
| IdaSt @ Mont | 9:00 PM | Preview | |
| Tex @ TexAM | 9:00 PM | Preview | ESPN, ESP3 |
Tue Feb 7, 2012
| Teams | Time (ET) | Game Info | TV |
|---|---|---|---|
| MD @ Clem | 7:00 PM | Preview | ESPU |
| Campbl @ CoCar | 7:00 PM | Preview | |
| (N/A) @ E KY | 7:00 PM | Preview | |
| Fla @ KY | 7:00 PM | Preview | ESPN, ESP3 |
| Hartfo @ UMBC | 7:00 PM | Preview | |
| IaSt @ OkSt | 7:00 PM | Preview | ESP2, ESP3 |
| Prov @ Vill | 8:00 PM | Preview | ESP3, ESFC |
| TxTch @ KansSt | 8:00 PM | Preview | ESP3, ESFC |
| Crei @ Evans | 8:05 PM | Preview | |
| IPFW @ ChiSt | 8:05 PM | Preview | |
| Alab @ Aub | 9:00 PM | Preview | ESPU |
| Purd @ OhSt | 9:00 PM | Preview | ESPN, ESP3 |
| Seatt @ Ida | 10:05 PM | Preview |
Wed Feb 8, 2012
| Teams | Time (ET) | Game Info | TV |
|---|---|---|---|
| GrgWas @ Temp | 6:00 PM | Preview | |
| PSU @ MSU | 6:30 PM | Preview | BTN, BTN2 |
| Marsh @ UCF | 7:00 PM | Preview | |
| Hof @ GMas | 7:00 PM | Preview | ESP3 |
| NE @ GASt | 7:00 PM | Preview | |
| Drex @ JMU | 7:00 PM | Preview | |
| JacSt @ MorSt | 7:00 PM | Preview | |
| LaSal @ Rich | 7:00 PM | Preview | |
| RobM @ StFPA | 7:00 PM | Preview | |
| Lafy @ Army | 7:00 PM | Preview | |
| BGSU @ Ball | 7:00 PM | Preview | |
| Kansas @ Baylor | 7:00 PM | Preview | ESP3, ESP2 |
| FlaSt @ BC | 7:00 PM | Preview | ESP3 |
| Buff @ CenMI | 7:00 PM | Preview | |
| Buck @ Colg | 7:00 PM | Preview | |
| UNCW @ Del | 7:00 PM | Preview | |
| Mem @ ECU | 7:00 PM | Preview | |
| Kent @ E MI | 7:00 PM | Preview | |
| Monm @ FaDi | 7:00 PM | Preview | ESFC, ESP3, FCS |
| HolyC @ Navy | 7:00 PM | Preview | |
| Pitt @ SoFL | 7:00 PM | Preview | ESP3, ESFC |
| Cin @ StJon | 7:00 PM | Preview | ESPU |
| GTown @ Syr | 7:00 PM | Preview | ESP3, ESPN |
| Ohio @ Toled | 7:00 PM | Preview | |
| Akr @ W MI | 7:00 PM | Preview | ESFC, ESP3 |
| OlDom @ W&M | 7:00 PM | Preview | |
| URI @ Xav | 7:00 PM | Preview | |
| CenCT @ Quin | 7:00 PM | Preview | |
| Bry @ SacHr | 7:00 PM | Preview | |
| Wagn @ MtStM | 7:00 PM | Preview | |
| HouBp @ BethC | 7:05 PM | Preview | |
| StBon @ UMass | 7:30 PM | Preview | |
| Tows @ VACom | 7:30 PM | Preview | ESP3 |
| Wake @ UVA | 7:30 PM | Preview | ESP3, ESFC |
| SoMis @ UAB | 8:00 PM | Preview | |
| Rice @ Hou | 8:00 PM | Preview | |
| MiaO @ NIU | 8:00 PM | Preview | |
| TCU @ SMU | 8:00 PM | Preview | |
| IndSt @ Brad | 8:00 PM | Preview | |
| Ark @ UGA | 8:00 PM | Preview | ESP3, ESFC |
| NWSt @ Lamar | 8:00 PM | Preview | |
| TexAr @ SamH | 8:00 PM | Preview | ESFC, ESP3 |
| MOSt @ SIU | 8:00 PM | Preview | ESP3 |
| Nich @ SFA | 8:00 PM | Preview | |
| CenAR @ TxSt | 8:00 PM | Preview | |
| SCar @ Tenn | 8:00 PM | Preview | ESP3, ESFC |
| SeLA @ TexSA | 8:00 PM | Preview | |
| CSBak @ TexPA | 8:00 PM | Preview | |
| NrthIA @ WichSt | 8:00 PM | Preview | ESFC, ESP3, FCS |
| Drake @ IlSt | 8:05 PM | Preview | |
| StLou @ StJos | 8:30 PM | Preview | |
| Mich @ Nebras | 8:30 PM | Preview | BTN, BTN2 |
| Tuls @ UTEP | 9:00 PM | Preview | |
| LongI @ StFNY | 9:00 PM | Preview | |
| Duke @ UNC | 9:00 PM | Preview | ESPN, ACCN, ESP3 |
| Seton @ Rut | 9:00 PM | Preview | ESP2, ESP3 |
| LSU @ Vand | 9:00 PM | Preview | ESP3, ESFC |
| ND @ WVU | 9:00 PM | Preview | ESPU |
Thu Feb 9, 2012
| Teams | Time (ET) | Game Info | TV |
|---|---|---|---|
| Leh @ Amer | 7:00 PM | Preview | CCS |
| N TX @ FlInt | 7:00 PM | Preview | ESFC, ESP3 |
| Woff @ GaSo | 7:00 PM | Preview | |
| UMBC @ Stony | 7:00 PM | Preview | |
| Maine @ Boston | 7:00 PM | Preview | |
| Winth @ Campbl | 7:00 PM | Preview | |
| Rider @ Canis | 7:00 PM | Preview | |
| Valpa @ Clev | 7:00 PM | Preview | |
| HiPt @ CoCar | 7:00 PM | Preview | |
| App @ Furm | 7:00 PM | Preview | |
| Denv @ FlAtl | 7:00 PM | Preview | |
| NCSU @ GaTec | 7:00 PM | Preview | ESPU |
| Wisc @ Minn | 7:00 PM | Preview | ESP3, ESPN |
| Miss @ MisSt | 7:00 PM | Preview | ESP3, ESP2 |
| Albany @ UNH | 7:00 PM | Preview | ESP3 |
| Sien @ Niag | 7:00 PM | Preview | ESFC, ESP3 |
| VMI @ Presb | 7:00 PM | Preview | |
| Radf @ GWebb | 7:00 PM | Preview | |
| UtVal @ NJIT | 7:00 PM | Preview | |
| Elon @ Chat | 7:00 PM | Preview | ESP3 |
| David @ Citad | 7:05 PM | Preview | |
| Butl @ YSU | 7:05 PM | Preview | ESP3 |
| Manh @ Fairf | 7:30 PM | Preview | |
| Lib @ ChaSo | 7:30 PM | Preview | |
| TNSt @ Murr | 8:00 PM | Preview | ESP3 |
| E IL @ TNTec | 8:00 PM | Preview | |
| WCU @ Charl | 8:00 PM | Preview | ESFC, ESP3 |
| Ill @ Ind | 8:00 PM | Preview | BTN, BTN2 |
| W Ky @ MidTN | 8:00 PM | Preview | FCS, ESP3 |
| UNCG @ Samf | 8:00 PM | Preview | |
| TN-M @ SEMO | 8:00 PM | Preview | |
| SDSt @ SDak | 8:00 PM | Preview | ESFC, ESP3 |
| ArkSt @ SthAL | 8:05 PM | Preview | |
| N DA @ ChiSt | 8:05 PM | Preview | |
| NDSt @ UMKC | 8:05 PM | Preview | |
| IUPUI @ Oral | 8:05 PM | Preview | FCS |
| ArkLR @ ULLa | 8:05 PM | Preview | |
| Utah @ AzSt | 8:30 PM | Preview | |
| Maris @ StPet | 8:30 PM | Preview | ESP3 |
| Web @ NoAZ | 8:35 PM | Preview | FCS |
| Colora @ Ariz | 9:00 PM | Preview | ESPN, ESP3 |
| VaTec @ Mia-FL | 9:00 PM | Preview | ESP3, ESP2 |
| Iowa @ NW | 9:00 PM | Preview | ESPU |
| W IL @ S UT | 9:00 PM | Preview | |
| Mont @ N CO | 9:05 PM | Preview | |
| LaTec @ UtSt | 9:05 PM | Preview | ESFC, ESP3 |
| WaSt @ OrSt | 10:00 PM | Preview | |
| USD @ Pepp | 10:00 PM | Preview | |
| CSNor @ UCDav | 10:00 PM | Preview | |
| UCRiv @ CAPoly | 10:00 PM | Preview | |
| Fres @ SJSU | 10:00 PM | Preview | ESFC, ESP3 |
| UCIrv @ CS-Ful | 10:05 PM | Preview | |
| PorSt @ IdaSt | 10:05 PM | Preview | |
| MTSt @ Sac | 10:05 PM | Preview | |
| Stan @ UCLA | 10:30 PM | Preview | |
| Cal @ USC | 10:30 PM | Preview | |
| LongB @ Pacif | 10:30 PM | Preview | |
| LoyMa @ Portl | 11:00 PM | Preview | |
| StMar @ Gonz | 11:00 PM | Preview | ESP2, ESP3 |
| Wash @ Oreg | 11:00 PM | Preview | |
| SCla @ USF | 11:00 PM | Preview | ESPU |
| NMSt @ Ida | 11:05 PM | Preview | |
| Nev @ HI | 12:00 AM | Preview | ESFC, ESP3 |


